LAM Alaska Connection Lease history

LAM Alaska Connection Lease history

IP AddressLease ObtainedLease Expires
206.174.8.1562009-01-23 23:05:052009-01-30 23:05:05
206.174.8.1562009-01-21 11:08:422009-01-28 11:08:42
206.174.8.1562009-01-17 23:04:192009-01-24 23:04:19
206.174.8.1562009-01-10 22:51:022009-01-17 22:51:01
206.174.8.1562009-01-07 10:46:122009-01-14 10:46:12
206.174.8.1562009-01-03 22:40:282009-01-10 22:40:28

Remote static page at my space on my ISP's home page server.


sites.lam1.us

Wednesday, January 21, 2009 @ 12:55:31 PM (Alaska Time)
Sites.ServerAdmin@lam1.us


10,945 visits (54 today, 323 this week, 1,155 this month, 7,359 this year)
Uptime: 22:35:20 up 6 days, 4:22, 3 users, load average: 0.16, 0.16, 0.17
216.73.217.71 GET from server lamurakami.freeddns.org

Thursday, November 19, 2026 @ 10:35:20 PM
gci.ServerAdmin@lam1.us